Property Details
Project Name | THE FLOW MALL |
Road | EAST COAST ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | East Region |
Country | Singapore |
Category | COMMERCIAL |
Developer | OXLEY VIBRANT PTE LTD |
Tenure | FREEHOLD |
Project Account | 450-305-441-2 United Overseas Bank Limited |
Land Size Area | 23,430.85 sqft |
Site Use | Commercial |
Mukim Lot No | MK26-10468A |
Total No Units | 56 |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
CLINIC | 103 | 1,109 | 11 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11 | SOLD | SOLD | |
RESTAURANTS / F&B | 176 | 1,894 | 6 | 01, 03, 04, 05, 06 | SOLD | SOLD | |
Level 3 | 297 | 3,197 | 1 | 01 | SOLD | SOLD | |
Level 5 | 151 | 1,625 | 4 | 01, 02, 16, 17 | SOLD | SOLD | |
SHOPS | 66 | 710 | 4 | 01, 02, 04 | SOLD | SOLD | |
Level 3 | 71 | 764 | 17 | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18 | $2,307,000 | $2,307,000 | |
Level 5 | 72 | 775 | 13 | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 | $7,157,000 | $7,157,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
CLINIC Room | 388 - 1,582 |
RESTAURANTS / F&B Room | 872 - 3,197 |
SHOPS Room | 538 - 1,281 |
Site Plan

Floor Plan
-
TYPE
CLINIC
-
TYPE / Level 3 / Level 5
RESTAURANTS / F&B
-
TYPE / Level 3 / Level 5
SHOPS
Block 66
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ||||||||||||||||||
6 | ||||||||||||||||||
5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | |
4 | ||||||||||||||||||
3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 |
2 | ||||||||||||||||||
1 | ||||||||||||||||||
0 |